Designed for low-volume production, this press will be manufacturing parts for the aerospace & defense industry.
Press Specs:
- Maximum Blank Diameter: 42″
- Maximum Chamber Pressure: 10,000PSI
- Draw Depth Capacity: 12″
- Maximum Punch Diameter: 36″
- Punch Support Pins to provide support for complex geometries
- Reservoir Capacity: 700 Gallons
- Allen Bradley PLC
- Tool Change System
Standard Deep Draw Models
| Model | Max Blank Diameter | Max Forming Pressure (PSI) | Draw Depth | Max Punch Diameter | Punch Force | Pit Depth |
|---|---|---|---|---|---|---|
| 610-20-3DD | 6" x 10" | 20,000 | 3" | 3"x7" | 120T | N/A |
| 12-15-7DD | 12" | 15,000 | 7" | 8" | 280T | N/A |
| 16-10-7DD | 16" | 10,000 | 7" | 12" | 370T | N/A |
| 16-15-7DD | 16" | 15,000 | 7" | 12" | 600T | 19" |
| 20-10-10DD | 20" | 10,000 | 10" | 15" | 490T | 20" |
| 25-10-12DD | 25" | 10,000 | 12" | 19" | 750T | 36" |
| 25-15-12DD | 25" | 15,000 | 12" | 19" | 1450T | 52" |
| 32-10-12DD | 32" | 10,000 | 12" | 27" | 1170T | 60" |
| 42-10-12DD | 42" | 10,000 | 12" | 36" | 2023T | 72" |







