This 30 Ton press is currently being used in an aerospace production facility specializing in aviation instrumentation and avionics equipment.Â
Custom Features:
- Press fit application of 8 cylindrical parts that require 400lbs of force each, equating to 3,200lbs of force.
- 20″ Deep x 30″ Wide Ram/Bed dimensions.
- Front-mounted light curtains.
- Rear and side hand guards
- Manual / Semi-Auto / Full-Auto operation modes.
Common EVOx Features:
- Positional repeatability within +/-0.0005″
- Force & positional feedback
- Data acquisition measuring torque, force, position, and time at a maximum rate of 1 sample / ms
- Roller-screw actuator design for longer life
- PressLink Remote Support module for complementary diagnostics & troubleshooting
- Structure designed for Infinite Life using Finite Element Analysis (FEA) simulation software
- Backed by Beckwood’s industry-leading dedicated service and support team.
Standard EVOx Models
| Model | Tonnage | Bed / Ram Size | Throat | Daylight | Stroke | Motor (kW) | Speeds IPM (FA/P) |
|---|---|---|---|---|---|---|---|
| C1-5 | 2.5 | 12"x16" | 7" | 12" | 12" | 2.5 | 570/180 |
| C1-10 | 5 | 12"x16" | 7" | 12" | 12" | 4.4 | 570/180 |
| C2-20 | 10 | 14"x21" | 8" | 24" | 12" or 24" | 11 | 480/150 |
| C2-40 | 20 | 14"x21" | 8" | 24" | 12" or 24" | 11 | 210/90 |
| C3-60 | 30 | 20"x30" | 11" | 24" | 12" or 24" | 15 | 180/90 |
| C3-100 | 50 | 20"x30" | 11" | 24" | 12" or 24" | 15 | 120/60 |
| P1-5 | 2.5 | 12"x12" | N/A | 12" | 12" | 2.5 | 570/180 |
| P1-10 | 5 | 12x12 | N/A | 12" | 12" | 4.4 | 570/180 |
| P2-20 | 10 | 18x24 | N/A | 24" | 12" or 24" | 11 | 480/150 |
| P2-40 | 20 | 18x24 | N/A | 24" | 12" or 24" | 11 | 210/90 |
| P3-60 | 30 | 24x36 | N/A | 30" | 12" or 24" | 15 | 180/90 |
| P3-100 | 50 | 24x36 | N/A | 30" | 12" or 24" | 15 | 120/60 |






