8,640 Ton Sheet Hydroform
This press will be used to form sheet metal components to be used primarily for commercial aircraft.
Custom Features:
- 36″ x 48″ forming area
- Maximum chamber pressure of 10,000 PSI
- Tool lifting device to aid in loading up to 400 pound forming blocks in the forming tray.
- Variable Frequency Drive improves the equipment’s energy efficiency by varying the motor’s speed and torque, based on actual demand requirements, while also significantly reducing noise levels and system’s operating temperature.
- Polycarbonate front and rear guarding for optimal safety.
Standard fluid cell models
| Model | Forming Area | Max Forming Pressure (PSI) | Max Tool Height / Tray Depth |
|---|---|---|---|
| 16-5FC | 16" | 5,000 | 5" |
| 24-5FC | 24" | 5,000 | 5" |
| 42-5FC | 42" | 5,000 | 5" |
| 3648-10FC | 36"x48" | 10,000 | 8" |
| 3678-10FC | 36"x78" | 10,000 | 8" |
| 3696-10FC | 36"x96" | 10,000 | 8" |
| 36120-10FC | 36"x120" | 10,000 | 8" |







