The DHS-R c-frame benchtop hydraulic press is heavy-duty, affordable, energy-efficient, and easy to maintain and operate. These models range from 5-55 tons and feature a welded steel frame with a guided ram bolster and speeds up to 940 IPM.
This line is standard but can accommodate some customization.
| Specification | DHS-5R | DHS-10R | DHS-20R | DHS-40R | DHS-50R |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Tonnage | 5.5 | 11 | 22 | 44 | 55 |
| Stroke | 5.9″ | 7.9″ | 7.9″ | 7.9″ | 7.9″ |
| Open Height | 13.8″ | 13.8″ | 13.8″ | 13.8″ | 13.8″ |
| Approach Speed | 915 IPM | 718 IPM | 515 IPM | 300 IPM | 300 IPM |
| Pressing Speed | 113 IPM | 66 IPM | 35 IPM | 28 IPM | 28 IPM |
| Retract Speed | 940 IPM | 852 IPM | 522 IPM | 280 IPM | 260 IPM |
| Bed Table | 17.1″W × 13.8″D | 18.9″W × 15.7″D | 19.7″W × 17.3″D | 23.6″W × 15.7″D | 23.6″W × 19.7″D |
| Ram Dimensions | 11.8″ × 7.9″ | 12.2″ × 5.9″ | 15.7″ × 9.8″ | 19.7″ × 9.8″ | 20.5″ × 15.5″ |
| Motor | 3 HP | 3 HP | 5 HP | 7.5 HP | 7.5 HP |
| Weight | 1,870 lbs | 2,881 lbs | 3,891 lbs | 4,850 lbs | 5,732 lbs |
| Throat Distance | 7.3″ | 8.0″ | 8.7″ | 8.7″ | 10.6″ |
| Frame Construction | Steel | Steel | Steel | Steel | Steel |
Standard Features
- Welded c-frame configuration
- Guided ram bolster
- Adjustable limit switches
- Variable pressing speeds
- Mechanical bottom stop adjustment
- Quiet operation
- Fast speeds
- 1 year limited warranty
- Backed by Beckwood’s industry-leading Service & Support team
Options
- Complete Automation & Integration Solutions
- Light Curtains & Safety Guarding
- Machining Requirements
- Work Table with Casters
- Multiple Control Platforms
- 460V/3PH Power System
- Adjustable Stroke & Shut Height
- Pressure Switch
- Air/Water Cooler
- Reservoir Heater














