This 100 Ton Ascent will be operated in an automated cell for stamping in the construction/infrastructure industry.
Standard Ascent Features:
- Gib-guided ram for ultimate precision
- Pre-engineered designs for fast shipment and cost efficiency
- Fully adjustable cylinders with full-rated tonnage throughout the stroke
- Skid-mounted HPU and main electrical enclosure
- Easy-to-use touchscreen Allen Bradley controls
- Structure designed for Infinite Life using Finite Element Analysis (FEA) simulation software
- Made in the USA and backed by Beckwood’s service and support team
- Available in over 20 different bed sizes
Standard Ascent Models
| Model | Tonnage | Bed Size | *Daylight | Stroke | Speeds IPM (FA/P/R) |
|---|---|---|---|---|---|
| 100-2424 | 100 | 24×24 | 36″ | 36″ | 107 / 0-54 / 112 |
| 100-2448 | 100 | 24×48 | 36″ | 36″ | 107 / 0-54 / 112 |
| 100-2472 | 100 | 24×72 | 36″ | 36″ | 107 / 0-54 / 112 |
| 100-3636 | 100 | 36×36 | 36″ | 36″ | 107 / 0-54 / 112 |
| 100-3648 | 100 | 36×48 | 36″ | 36″ | 107 / 0-54 / 112 |
| 100-3672 | 100 | 36×72 | 36″ | 36″ | 107 / 0-54 / 112 |
| 200-2448 | 200 | 24×48 | 36″ | 36″ | 86 / 0-33 / 112 |
| 200-2472 | 200 | 24×72 | 36″ | 36″ | 86 / 0-33 / 112 |
| 200-3636 | 200 | 36×36 | 36″ | 36″ | 86 / 0-33 / 112 |
| 200-3648 | 200 | 36×48 | 36″ | 36″ | 86 / 0-33 / 112 |
| 200-3672 | 200 | 36×72 | 36″ | 36″ | 86 / 0-33 / 112 |
| 200-4848 | 200 | 48×48 | 48″ | 36″ | 86 / 0-33 / 112 |
| 200-4860 | 200 | 48×60 | 48″ | 36″ | 86 / 0-33 / 112 |
| 200-4872 | 200 | 48×72 | 48″ | 36″ | 86 / 0-33 / 112 |
| 300-3636 | 300 | 36×36 | 36″ | 36″ | 121 / 0-22 / 203 |
| 300-3648 | 300 | 36×48 | 36″ | 36″ | 121 / 0-22 / 203 |
| 300-3672 | 300 | 36×72 | 36″ | 36″ | 121 / 0-22 / 203 |
| 300-4848 | 300 | 48×48 | 48″ | 36″ | 121 / 0-22 / 203 |
| 300-4860 | 300 | 48×60 | 48″ | 36″ | 121 / 0-22 / 203 |
| 300-4872 | 300 | 48×72 | 48″ | 36″ | 121 / 0-22 / 203 |
| 400-4848 | 400 | 48×48 | 48″ | 36″ | 85 / 0-15 / 203 |
| 400-4860 | 400 | 48×60 | 48″ | 36″ | 85 / 0-15 / 203 |
| 400-4872 | 400 | 48×72 | 48″ | 36″ | 85 / 0-15 / 203 |





